| Full Name | Prince Zagadou TIZIÉ |
| Date of Birth | 05 July 2008 (18 years) |
| Place of Birth | Odienné, Côte d’Ivoire |
| Nationality | 🇨🇮 Ivorian |
| Height | 1.80 m |
| Preferred Foot | Right |
| Primary Position | Forward / Wide Forward |
| Alt. Positions | Centre Forward (CF) |
| Current Club | Cercle Brugge · since 13.08.2026 |
| Previous Club / League | LYS Sassandra FC · Ligue 1/2 LONACI · Côte d’Ivoire |
| Senior since | Age 15 — 2023/24 season |
| National Team | Côte d’Ivoire U20 |
| Management | TTMIB Worldwide Management Network |
2008-born Ivorian forward with early senior exposure, Côte d’Ivoire U20 experience and a direct, vertical attacking profile. Currently progressing through Cercle Brugge's Jong Cercle pathway.
| Date | 01.11.2026 |
| Match | OH Leuven U23 3–3 Jong Cercle |
| Competition | 1ste Nationale VV · Belgian third tier |
| Result | 3–3 Draw |
| Role | Competitive appearance · GPS confirmed |
The Jong Cercle GPS report confirms 62 minutes of tracked match load. Public databases remain incomplete for this fixture; GPS duration is used only for physical-load analysis.
| From | LYS Sassandra FC · Côte d’Ivoire |
| To | Cercle Brugge · Belgium |
| Pathway | Jong Cercle → First Team |
| Phase | Return-to-performance / adaptation |


| Opponent | Result | Goals | Type |
|---|---|---|---|
| vs Sosso Academy | 2–1 W | — | Group Stage · 01.12.2025 |
| vs Zoman FC | 3–0 W | — | Group Stage · 02.12.2025 |
| vs AFC Gecer | 2–0 W | — | Group Stage · 03.12.2025 |
| vs SOL FC | 1–0 W | 1 | Quarterfinal · Winning goal (10') |
| vs Zoman FC | W | 1G + 1A | Semifinal · Video + internal verification |
| Final vs SOAR | 1–0 W | 1 | Final · 🏆 Final-winning goal |
| Opponent | Date | Result | Player |
|---|---|---|---|
| vs Benin U20 | 26.07.2026 | 5–0 W | 1G · 1A · scored the 1–0 |
| vs Niger U20 | 01.08.2026 | 2–0 W | CAP · no goal |
| vs Nigeria U20 | 05.08.2026 | 2–2 D | CAP · no goal |
| vs Niger U20 | 09.08.2026 | 0–0 D | CAP · full match |
Additional international exposure: two further appearances against Tunisia U23. Age-up reference without mixing it into the TIDA data.


Historical benchmark: Côte d’Ivoire U20 / WAFU monitoring window 20 Jul–09 Aug 2026. Cumulative load across the full monitoring period: 119.649 km total distance and 1.733 km above 25 km/h.
| GPS Tracking Duration | 62 min |
| Total Distance | 8,053 m |
| HSR | 724 m |
| Sprint Distance | 426 m |
| Accelerations | 74 |
| Decelerations | 73 |
| HSR/min | 11.68 m/min · #2 |
| ACC/min | 1.19/min · #2 |
| Sprint Distance/min | 6.87 m/min · #1 |
| DEC/min | 1.18/min · #2 |
| Total Distance/min | 129.89 m/min · #3 |
| Match max speed | 33.64 km/h · #2 |
Three Belgian competitive GPS samples now show a clear load progression: 26 → 34 → 62 tracked minutes, while Vmax progressed 31.25 → 32.02 → 33.64 km/h. The latest 62-minute sample provides the strongest current match-load evidence.
▶


| Physical frame | 1.80 m, lean frame with clear scope to add strength and contact tolerance |
| First metres / separation | Explosive first-step acceleration; creates separation from markers |
| Vertical capacity | Very strong — visible in headed actions above older defenders |
| Finishing profile | Finishing from movement, not only from static shots — comfortable with either foot |
| Aerial game | Competes effectively in aerial duels against older, stronger opponents |
| Profile | Direct, vertical attacker with goal orientation. Prefers depth and space behind the defensive line |
| Versatility | Can operate as a centre forward or from wide attacking lanes |
| Transitions | Threat in transition moments and early attacking phases |
| Composure | Delivered decisive TIDA actions under tournament pressure |
| Areas to develop | Back-to-goal play, combination play outside the box and pressing discipline behaviour |
▶
▶
▶
▶
▶
▶
▶
▶
▶Dietmar Wendorff
CEO & Owner, TTMIB
Untere Bachgasse 3 · 87700 Memmingen · Germany
This scouting dossier is confidential and prepared exclusively for authorised club-side decision makers.